<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the Polysolid and Revolve Command in AutoCAD Part I</title>
	<atom:link href="http://www.autocadtrainingblog.com/autocad-training/polysolid-and-revolve-command/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autocadtrainingblog.com/autocad-training/polysolid-and-revolve-command</link>
	<description>Making AutoCAD Easy</description>
	<lastBuildDate>Fri, 20 Aug 2010 10:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Polysolid Command from 2D &#8211; Basics of 3D Modelling &#124; AutoCAD Training Blog</title>
		<link>http://www.autocadtrainingblog.com/autocad-training/polysolid-and-revolve-command/comment-page-1#comment-234</link>
		<dc:creator>Polysolid Command from 2D &#8211; Basics of 3D Modelling &#124; AutoCAD Training Blog</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.autocadtrainingblog.com/?p=28#comment-234</guid>
		<description>[...] I have a video for you that follows on from the Polysolid Part I and Polysolid Part II videos. In this one we take an easily drawn 2D shape and convert it to a 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] I have a video for you that follows on from the Polysolid Part I and Polysolid Part II videos. In this one we take an easily drawn 2D shape and convert it to a 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using the Polysolid and Revolve Command in AutoCAD Part II &#124; AutoCAD Training Blog</title>
		<link>http://www.autocadtrainingblog.com/autocad-training/polysolid-and-revolve-command/comment-page-1#comment-6</link>
		<dc:creator>Using the Polysolid and Revolve Command in AutoCAD Part II &#124; AutoCAD Training Blog</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.autocadtrainingblog.com/?p=28#comment-6</guid>
		<description>[...] can grab Part I here.  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] can grab Part I here.  addthis_url = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
